| Team | W-L-T | Pct | Stk | Waiver | For | Against | |
|---|---|---|---|---|---|---|---|
| 1 | 5-0-0 | 1.000 | W5 | 10 | 909.65 | 792.05 | |
| 2 | 4-1-0 | .800 | L1 | 9 | 811.60 | 637.70 | |
| 3 | 3-2-0 | .600 | L1 | 8 | 825.40 | 777.25 | |
| 4 | 3-2-0 | .600 | W1 | 7 | 823.30 | 658.85 | |
| 5 | 3-2-0 | .600 | W1 | 6 | 771.65 | 775.15 | |
| 6 | 3-2-0 | .600 | W3 | 5 | 726.20 | 723.05 | |
| 7 | 3-2-0 | .600 | W1 | 4 | 676.85 | 638.75 | |
| 8 | 1-4-0 | .200 | L1 | 3 | 559.20 | 740.65 | |
| 9 | 0-5-0 | .000 | L5 | 2 | 713.65 | 864.25 | |
| 10 | 0-5-0 | .000 | L5 | 1 | 643.35 | 853.1 |

No comments:
Post a Comment