| Team | W-L-T | Pct | Stk | Waiver | For | Against | |
|---|---|---|---|---|---|---|---|
| 1 | 2-0-0 | 1.000 | W2 | 10 | 338.15 | 281.45 | |
| 2 | 2-0-0 | 1.000 | W2 | 9 | 334.25 | 319.00 | |
| 3 +1 | 2-0-0 | 1.000 | W2 | 8 | 333.65 | 264.00 | |
| 4 +1 |
the pitbulls
| 2-0-0 | 1.000 | W2 | 7 | 312.20 | 263.75 |
| 5 +4 | 1-1-0 | .500 | W1 | 6 | 334.20 | 257.25 | |
| 6 -3 |
I Am the Danger
| 1-1-0 | .500 | L1 | 5 | 317.70 | 290.25 |
| 7 -1 | 0-2-0 | .000 | L2 | 4 | 316.40 | 336.30 | |
| 8 | 0-2-0 | .000 | L2 | 3 | 266.00 | 346.95 | |
| 9 -2 | 0-2-0 | .000 | L2 | 2 | 259.10 | 349.85 | |
| 10 | 0-2-0 | .000 | L2 | 1 | 251.05 | 353.90 |

No comments:
Post a Comment